Streak Sprint
Showing 46 of 46 entries
Rank | Player | Total | Scout | Hunt | Date |
|---|---|---|---|---|---|
1 | 1.6120s | 0.6160s 0.9960s | 0.9960s | Mar 6, 2026 | |
2 | 1.7130s | 0.9340s 0.7790s | 0.7790s | Mar 14, 2026 | |
3 | 2.0760s | 0.9940s 1.0820s | 1.0820s | Mar 6, 2026 | |
4 | 2.1260s | 0.8710s 1.2550s | 1.2550s | Mar 6, 2026 | |
5 | 2.1500s | 1.0170s 1.1330s | 1.1330s | Apr 6, 2026 | |
6 | 2.2730s | 1.0110s 1.2620s | 1.2620s | Mar 6, 2026 | |
7 | 2.3590s | 0.7400s 1.6190s | 1.6190s | Mar 6, 2026 | |
8 | 2.3830s | 1.1870s 1.1960s | 1.1960s | Mar 6, 2026 | |
9 | 2.4700s | 1.0850s 1.3850s | 1.3850s | Mar 6, 2026 | |
10 | 2.5510s | 0.6180s 1.9330s | 1.9330s | Mar 6, 2026 | |
11 | 2.5570s | 1.2500s 1.3070s | 1.3070s | Mar 6, 2026 | |
12 | 2.5640s | 1.4880s 1.0760s | 1.0760s | Mar 6, 2026 | |
13 | 2.5670s | 1.2780s 1.2890s | 1.2890s | Mar 6, 2026 | |
14 | 2.5990s | 0.8170s 1.7820s | 1.7820s | Mar 14, 2026 | |
15 | 2.6880s | 1.2120s 1.4760s | 1.4760s | Mar 6, 2026 | |
16 | 2.7780s | 1.1840s 1.5940s | 1.5940s | Mar 6, 2026 | |
17 | 2.7880s | 1.2470s 1.5410s | 1.5410s | Mar 6, 2026 | |
18 | 2.7960s | 1.4980s 1.2980s | 1.2980s | Mar 6, 2026 | |
19 | 2.8270s | 1.7480s 1.0790s | 1.0790s | Mar 6, 2026 | |
20 | 2.8500s | 1.7620s 1.0880s | 1.0880s | Mar 6, 2026 | |
21 | 2.8650s | 1.4800s 1.3850s | 1.3850s | Mar 4, 2026 | |
22 | 2.8850s | 1.2490s 1.6360s | 1.6360s | Mar 6, 2026 | |
23 | 2.9200s | 1.6790s 1.2410s | 1.2410s | Mar 6, 2026 | |
24 | 2.9960s | 1.3360s 1.6600s | 1.6600s | Mar 6, 2026 | |
25 | 3.1460s | 1.1400s 2.0060s | 2.0060s | Mar 6, 2026 | |
26 | 3.2140s | 2.3040s 0.9100s | 0.9100s | Mar 6, 2026 | |
27 | 3.2270s | 2.1130s 1.1140s | 1.1140s | Mar 6, 2026 | |
28 | 3.3090s | 1.9660s 1.3430s | 1.3430s | Mar 6, 2026 | |
29 | 3.3460s | 2.0340s 1.3120s | 1.3120s | Mar 6, 2026 | |
30 | 3.4340s | 1.2790s 2.1550s | 2.1550s | Mar 6, 2026 | |
31 | 3.5000s | 2.0210s 1.4790s | 1.4790s | Mar 6, 2026 | |
32 | 3.5220s | 2.3850s 1.1370s | 1.1370s | Mar 6, 2026 | |
33 | 3.5340s | 2.4950s 1.0390s | 1.0390s | Mar 6, 2026 | |
34 | 3.5650s | 2.6170s 0.9480s | 0.9480s | Mar 6, 2026 | |
35 | 3.6450s | 1.6800s 1.9650s | 1.9650s | Mar 6, 2026 | |
36 | 3.6790s | 1.3520s 2.3270s | 2.3270s | Mar 6, 2026 | |
37 | 3.6970s | 2.6530s 1.0440s | 1.0440s | Mar 6, 2026 | |
38 | 3.8100s | 2.4470s 1.3630s | 1.3630s | Mar 6, 2026 | |
39 | 3.8160s | 2.5880s 1.2280s | 1.2280s | Mar 6, 2026 | |
40 | 3.8570s | 2.7000s 1.1570s | 1.1570s | Mar 6, 2026 | |
41 | 3.8890s | 2.6360s 1.2530s | 1.2530s | Mar 6, 2026 | |
42 | 4.0300s | 2.8570s 1.1730s | 1.1730s | Mar 6, 2026 | |
43 | 4.2260s | 3.1060s 1.1200s | 1.1200s | Mar 6, 2026 | |
44 | 4.3350s | 2.2420s 2.0930s | 2.0930s | Apr 6, 2026 | |
45 | 4.4870s | 3.2570s 1.2300s | 1.2300s | Mar 6, 2026 | |
46 | 5.2680s | 1.5660s 3.7020s | 3.7020s | Mar 6, 2026 |
