Wave Rider
Showing 50 of 55 entries
Rank | Player | Total | Scout | Hunt | Date |
|---|---|---|---|---|---|
1 | 1.7620s | 0.6310s 1.1310s | 1.1310s | Mar 22, 2026 | |
2 | 1.7910s | 0.7300s 1.0610s | 1.0610s | Apr 6, 2026 | |
3 | 1.9580s | 0.9100s 1.0480s | 1.0480s | Mar 6, 2026 | |
4 | 2.2440s | 0.8900s 1.3540s | 1.3540s | Mar 6, 2026 | |
5 | 2.3130s | 0.9260s 1.3870s | 1.3870s | Mar 6, 2026 | |
6 | 2.3680s | 0.9430s 1.4250s | 1.4250s | Mar 6, 2026 | |
7 | 2.3810s | 1.1000s 1.2810s | 1.2810s | Mar 6, 2026 | |
8 | 2.4320s | 1.2970s 1.1350s | 1.1350s | Mar 4, 2026 | |
9 | 2.4430s | 1.3580s 1.0850s | 1.0850s | Mar 6, 2026 | |
10 | 2.4870s | 0.9480s 1.5390s | 1.5390s | Mar 6, 2026 | |
11 | 2.4930s | 1.0600s 1.4330s | 1.4330s | Mar 6, 2026 | |
12 | 2.5510s | 0.8130s 1.7380s | 1.7380s | Apr 6, 2026 | |
13 | 2.6120s | 1.1690s 1.4430s | 1.4430s | Mar 6, 2026 | |
14 | 2.6380s | 1.0430s 1.5950s | 1.5950s | Mar 6, 2026 | |
15 | 2.6410s | 1.3270s 1.3140s | 1.3140s | Mar 6, 2026 | |
16 | 2.6750s | 0.8860s 1.7890s | 1.7890s | Mar 6, 2026 | |
17 | 2.7260s | 0.9450s 1.7810s | 1.7810s | Mar 6, 2026 | |
18 | 2.7320s | 1.2360s 1.4960s | 1.4960s | Mar 6, 2026 | |
19 | 2.7560s | 1.3280s 1.4280s | 1.4280s | Mar 6, 2026 | |
20 | 2.7660s | 1.2160s 1.5500s | 1.5500s | Mar 6, 2026 | |
21 | 2.7850s | 1.0230s 1.7620s | 1.7620s | Mar 6, 2026 | |
22 | 2.8230s | 0.9070s 1.9160s | 1.9160s | Mar 6, 2026 | |
23 | 2.8770s | 1.6000s 1.2770s | 1.2770s | Mar 6, 2026 | |
24 | 2.9510s | 1.5210s 1.4300s | 1.4300s | Mar 6, 2026 | |
25 | 2.9910s | 1.7650s 1.2260s | 1.2260s | Mar 6, 2026 | |
26 | 2.9980s | 1.7540s 1.2440s | 1.2440s | Mar 6, 2026 | |
27 | 3.0070s | 1.9020s 1.1050s | 1.1050s | Mar 6, 2026 | |
28 | 3.0090s | 1.6660s 1.3430s | 1.3430s | Mar 6, 2026 | |
29 | 3.0250s | 1.6210s 1.4040s | 1.4040s | Mar 6, 2026 | |
30 | 3.0680s | 1.6070s 1.4610s | 1.4610s | Mar 6, 2026 | |
31 | 3.1010s | 1.4400s 1.6610s | 1.6610s | Mar 6, 2026 | |
32 | 3.1310s | 1.6970s 1.4340s | 1.4340s | Mar 6, 2026 | |
33 | 3.1610s | 1.6830s 1.4780s | 1.4780s | Mar 6, 2026 | |
34 | 3.1620s | 1.8190s 1.3430s | 1.3430s | Mar 6, 2026 | |
35 | 3.1670s | 1.3960s 1.7710s | 1.7710s | Mar 6, 2026 | |
36 | 3.1790s | 1.6030s 1.5760s | 1.5760s | Mar 5, 2026 | |
37 | 3.3230s | 2.1870s 1.1360s | 1.1360s | Mar 6, 2026 | |
38 | 3.3410s | 1.9190s 1.4220s | 1.4220s | Mar 5, 2026 | |
39 | 3.4370s | 2.2810s 1.1560s | 1.1560s | Mar 6, 2026 | |
40 | 3.4700s | 1.2070s 2.2630s | 2.2630s | Mar 6, 2026 | |
41 | 3.5340s | 1.6660s 1.8680s | 1.8680s | Mar 6, 2026 | |
42 | 3.5370s | 2.3120s 1.2250s | 1.2250s | Mar 6, 2026 | |
43 | 3.5870s | 1.9330s 1.6540s | 1.6540s | Mar 6, 2026 | |
44 | 3.6860s | 2.4580s 1.2280s | 1.2280s | Mar 6, 2026 | |
45 | 3.6870s | 2.2610s 1.4260s | 1.4260s | Mar 6, 2026 | |
46 | 3.7010s | 2.6880s 1.0130s | 1.0130s | Mar 6, 2026 | |
47 | 3.7440s | 2.2350s 1.5090s | 1.5090s | Mar 6, 2026 | |
48 | 3.7640s | 2.1640s 1.6000s | 1.6000s | Mar 6, 2026 | |
49 | 3.9460s | 2.1700s 1.7760s | 1.7760s | Mar 6, 2026 | |
50 | 3.9510s | 2.5110s 1.4400s | 1.4400s | Mar 6, 2026 |
