Power Trail
Showing 41 of 41 entries
Rank | Player | Total | Scout | Hunt | Date |
|---|---|---|---|---|---|
1 | 1.6110s | 0.7400s 0.8710s | 0.8710s | Apr 6, 2026 | |
2 | 1.6430s | 0.6370s 1.0060s | 1.0060s | Apr 6, 2026 | |
3 | 1.6620s | 0.5920s 1.0700s | 1.0700s | Apr 6, 2026 | |
4 | 1.7150s | 0.6390s 1.0760s | 1.0760s | Apr 6, 2026 | |
5 | 1.8240s | 0.7610s 1.0630s | 1.0630s | Apr 6, 2026 | |
6 | 1.8250s | 0.8550s 0.9700s | 0.9700s | Mar 6, 2026 | |
7 | 1.8480s | 0.7050s 1.1430s | 1.1430s | Apr 6, 2026 | |
8 | 1.8500s | 0.6880s 1.1620s | 1.1620s | Apr 6, 2026 | |
9 | 1.8950s | 0.7880s 1.1070s | 1.1070s | Apr 6, 2026 | |
10 | 1.9070s | 0.8630s 1.0440s | 1.0440s | Apr 6, 2026 | |
11 | 1.9250s | 0.7150s 1.2100s | 1.2100s | Apr 6, 2026 | |
12 | 1.9260s | 0.6980s 1.2280s | 1.2280s | Apr 6, 2026 | |
13 | 1.9420s | 1.0330s 0.9090s | 0.9090s | Apr 6, 2026 | |
14 | 1.9860s | 0.7810s 1.2050s | 1.2050s | Apr 6, 2026 | |
15 | 1.9950s | 0.8820s 1.1130s | 1.1130s | Apr 6, 2026 | |
16 | 2.0060s | 0.7100s 1.2960s | 1.2960s | Apr 6, 2026 | |
17 | 2.0470s | 0.5250s 1.5220s | 1.5220s | Apr 6, 2026 | |
18 | 2.0940s | 0.7640s 1.3300s | 1.3300s | Mar 28, 2026 | |
19 | 2.1060s | 0.8260s 1.2800s | 1.2800s | Mar 6, 2026 | |
20 | 2.1510s | 0.8350s 1.3160s | 1.3160s | Apr 6, 2026 | |
21 | 2.2280s | 0.6500s 1.5780s | 1.5780s | Apr 6, 2026 | |
22 | 2.2980s | 1.2960s 1.0020s | 1.0020s | Apr 6, 2026 | |
23 | 2.5330s | 1.5700s 0.9630s | 0.9630s | Mar 4, 2026 | |
24 | 2.5610s | 1.1580s 1.4030s | 1.4030s | Mar 6, 2026 | |
25 | 2.5690s | 0.9540s 1.6150s | 1.6150s | Mar 7, 2026 | |
26 | 2.6050s | 1.5270s 1.0780s | 1.0780s | Apr 6, 2026 | |
27 | 2.6330s | 1.5600s 1.0730s | 1.0730s | Mar 14, 2026 | |
28 | 2.6480s | 1.5100s 1.1380s | 1.1380s | Apr 6, 2026 | |
29 | 2.7720s | 1.5760s 1.1960s | 1.1960s | Mar 6, 2026 | |
30 | 2.8080s | 1.4620s 1.3460s | 1.3460s | Mar 6, 2026 | |
31 | 2.9210s | 1.9680s 0.9530s | 0.9530s | Mar 6, 2026 | |
32 | 3.0350s | 1.8490s 1.1860s | 1.1860s | Mar 6, 2026 | |
33 | 3.0500s | 1.9450s 1.1050s | 1.1050s | Mar 6, 2026 | |
34 | 3.0770s | 2.1620s 0.9150s | 0.9150s | Mar 6, 2026 | |
35 | 3.1780s | 2.0210s 1.1570s | 1.1570s | Mar 6, 2026 | |
36 | 3.1830s | 2.2380s 0.9450s | 0.9450s | Mar 6, 2026 | |
37 | 3.2810s | 2.0880s 1.1930s | 1.1930s | Mar 6, 2026 | |
38 | 3.4440s | 2.4490s 0.9950s | 0.9950s | Mar 6, 2026 | |
39 | 4.3130s | 3.2470s 1.0660s | 1.0660s | Mar 6, 2026 | |
40 | 4.5240s | 3.3950s 1.1290s | 1.1290s | Mar 6, 2026 | |
41 | 4.7870s | 3.5690s 1.2180s | 1.2180s | Apr 6, 2026 |
