Flash Dash
Showing 50 of 84 entries
Rank | Player | Total | Scout | Hunt | Date |
|---|---|---|---|---|---|
1 | 1.4220s | 0.5540s 0.8680s | 0.8680s | Apr 6, 2026 | |
2 | 1.4220s | 0.4920s 0.9300s | 0.9300s | Apr 17, 2026 | |
3 | 1.4840s | 0.5350s 0.9490s | 0.9490s | Apr 25, 2026 | |
4 | 1.5490s | 0.6250s 0.9240s | 0.9240s | Apr 25, 2026 | |
5 | 1.5490s | 0.6630s 0.8860s | 0.8860s | Apr 17, 2026 | |
6 | 1.5500s | 0.5030s 1.0470s | 1.0470s | Apr 25, 2026 | |
7 | 1.5990s | 0.7950s 0.8040s | 0.8040s | Apr 17, 2026 | |
8 | 1.6650s | 0.4840s 1.1810s | 1.1810s | Apr 17, 2026 | |
9 | 1.6680s | 0.6050s 1.0630s | 1.0630s | Apr 17, 2026 | |
10 | 1.6700s | 0.4980s 1.1720s | 1.1720s | Apr 6, 2026 | |
11 | 1.6800s | 0.6010s 1.0790s | 1.0790s | Apr 25, 2026 | |
12 | 1.7020s | 0.6020s 1.1000s | 1.1000s | Apr 25, 2026 | |
13 | 1.7210s | 0.7850s 0.9360s | 0.9360s | Mar 22, 2026 | |
14 | 1.8020s | 0.7850s 1.0170s | 1.0170s | Apr 17, 2026 | |
15 | 1.8090s | 0.5790s 1.2300s | 1.2300s | Apr 25, 2026 | |
16 | 1.8450s | 0.7520s 1.0930s | 1.0930s | Mar 7, 2026 | |
17 | 1.8780s | 1.0550s 0.8230s | 0.8230s | Apr 17, 2026 | |
18 | 1.8900s | 0.8530s 1.0370s | 1.0370s | Mar 22, 2026 | |
19 | 1.8980s | 0.6510s 1.2470s | 1.2470s | Apr 25, 2026 | |
20 | 1.9090s | 0.6450s 1.2640s | 1.2640s | Apr 25, 2026 | |
21 | 1.9550s | 0.9250s 1.0300s | 1.0300s | Mar 22, 2026 | |
22 | 1.9710s | 0.7440s 1.2270s | 1.2270s | Mar 7, 2026 | |
23 | 1.9750s | 0.7660s 1.2090s | 1.2090s | Apr 17, 2026 | |
24 | 1.9840s | 0.8790s 1.1050s | 1.1050s | Mar 7, 2026 | |
25 | 2.0200s | 0.8790s 1.1410s | 1.1410s | Mar 7, 2026 | |
26 | 2.0220s | 0.8510s 1.1710s | 1.1710s | Mar 7, 2026 | |
27 | 2.0260s | 0.7470s 1.2790s | 1.2790s | Mar 26, 2026 | |
28 | 2.0370s | 0.9540s 1.0830s | 1.0830s | Mar 7, 2026 | |
29 | 2.0500s | 1.0420s 1.0080s | 1.0080s | Apr 17, 2026 | |
30 | 2.1470s | 1.1300s 1.0170s | 1.0170s | Mar 7, 2026 | |
31 | 2.1640s | 0.9900s 1.1740s | 1.1740s | Mar 7, 2026 | |
32 | 2.1830s | 1.3020s 0.8810s | 0.8810s | Apr 17, 2026 | |
33 | 2.1980s | 0.4750s 1.7230s | 1.7230s | Apr 25, 2026 | |
34 | 2.2030s | 0.9930s 1.2100s | 1.2100s | Mar 7, 2026 | |
35 | 2.2080s | 0.9010s 1.3070s | 1.3070s | Mar 7, 2026 | |
36 | 2.2100s | 1.0040s 1.2060s | 1.2060s | Mar 7, 2026 | |
37 | 2.2200s | 1.1290s 1.0910s | 1.0910s | Mar 7, 2026 | |
38 | 2.2230s | 1.0390s 1.1840s | 1.1840s | Mar 4, 2026 | |
39 | 2.2240s | 1.1670s 1.0570s | 1.0570s | Feb 28, 2026 | |
40 | 2.3220s | 0.8460s 1.4760s | 1.4760s | Mar 7, 2026 | |
41 | 2.3480s | 0.8460s 1.5020s | 1.5020s | Mar 7, 2026 | |
42 | 2.3590s | 1.0270s 1.3320s | 1.3320s | Mar 22, 2026 | |
43 | 2.3600s | 1.0380s 1.3220s | 1.3220s | Mar 7, 2026 | |
44 | 2.3670s | 1.3290s 1.0380s | 1.0380s | Apr 25, 2026 | |
45 | 2.3750s | 0.8390s 1.5360s | 1.5360s | Mar 7, 2026 | |
46 | 2.3990s | 0.5260s 1.8730s | 1.8730s | Apr 25, 2026 | |
47 | 2.4060s | 1.1180s 1.2880s | 1.2880s | Mar 7, 2026 | |
48 | 2.4590s | 1.0980s 1.3610s | 1.3610s | Mar 7, 2026 | |
49 | 2.4710s | 0.4330s 2.0380s | 2.0380s | Mar 22, 2026 | |
50 | 2.4870s | 1.0690s 1.4180s | 1.4180s | Mar 7, 2026 |
