Flash Dash
Showing 48 of 48 entries
Rank | Player | Total | Scout | Hunt | Date |
|---|---|---|---|---|---|
1 | 1.4220s | 0.5540s 0.8680s | 0.8680s | Apr 6, 2026 | |
2 | 1.6700s | 0.4980s 1.1720s | 1.1720s | Apr 6, 2026 | |
3 | 1.7210s | 0.7850s 0.9360s | 0.9360s | Mar 22, 2026 | |
4 | 1.8450s | 0.7520s 1.0930s | 1.0930s | Mar 7, 2026 | |
5 | 1.8900s | 0.8530s 1.0370s | 1.0370s | Mar 22, 2026 | |
6 | 1.9550s | 0.9250s 1.0300s | 1.0300s | Mar 22, 2026 | |
7 | 1.9710s | 0.7440s 1.2270s | 1.2270s | Mar 7, 2026 | |
8 | 1.9840s | 0.8790s 1.1050s | 1.1050s | Mar 7, 2026 | |
9 | 2.0200s | 0.8790s 1.1410s | 1.1410s | Mar 7, 2026 | |
10 | 2.0220s | 0.8510s 1.1710s | 1.1710s | Mar 7, 2026 | |
11 | 2.0260s | 0.7470s 1.2790s | 1.2790s | Mar 26, 2026 | |
12 | 2.0370s | 0.9540s 1.0830s | 1.0830s | Mar 7, 2026 | |
13 | 2.1470s | 1.1300s 1.0170s | 1.0170s | Mar 7, 2026 | |
14 | 2.1640s | 0.9900s 1.1740s | 1.1740s | Mar 7, 2026 | |
15 | 2.2030s | 0.9930s 1.2100s | 1.2100s | Mar 7, 2026 | |
16 | 2.2080s | 0.9010s 1.3070s | 1.3070s | Mar 7, 2026 | |
17 | 2.2100s | 1.0040s 1.2060s | 1.2060s | Mar 7, 2026 | |
18 | 2.2200s | 1.1290s 1.0910s | 1.0910s | Mar 7, 2026 | |
19 | 2.2230s | 1.0390s 1.1840s | 1.1840s | Mar 4, 2026 | |
20 | 2.2240s | 1.1670s 1.0570s | 1.0570s | Feb 28, 2026 | |
21 | 2.3220s | 0.8460s 1.4760s | 1.4760s | Mar 7, 2026 | |
22 | 2.3480s | 0.8460s 1.5020s | 1.5020s | Mar 7, 2026 | |
23 | 2.3590s | 1.0270s 1.3320s | 1.3320s | Mar 22, 2026 | |
24 | 2.3600s | 1.0380s 1.3220s | 1.3220s | Mar 7, 2026 | |
25 | 2.3750s | 0.8390s 1.5360s | 1.5360s | Mar 7, 2026 | |
26 | 2.4060s | 1.1180s 1.2880s | 1.2880s | Mar 7, 2026 | |
27 | 2.4590s | 1.0980s 1.3610s | 1.3610s | Mar 7, 2026 | |
28 | 2.4710s | 0.4330s 2.0380s | 2.0380s | Mar 22, 2026 | |
29 | 2.4870s | 1.0690s 1.4180s | 1.4180s | Mar 7, 2026 | |
30 | 2.5080s | 1.2030s 1.3050s | 1.3050s | Mar 7, 2026 | |
31 | 2.5100s | 1.6430s 0.8670s | 0.8670s | Apr 6, 2026 | |
32 | 2.5270s | 1.2710s 1.2560s | 1.2560s | Mar 7, 2026 | |
33 | 2.5320s | 0.7290s 1.8030s | 1.8030s | Mar 22, 2026 | |
34 | 2.5640s | 1.5530s 1.0110s | 1.0110s | Mar 7, 2026 | |
35 | 2.6810s | 1.5620s 1.1190s | 1.1190s | Mar 7, 2026 | |
36 | 2.7280s | 1.3490s 1.3790s | 1.3790s | Mar 7, 2026 | |
37 | 2.8510s | 0.9710s 1.8800s | 1.8800s | Mar 22, 2026 | |
38 | 2.9680s | 1.8340s 1.1340s | 1.1340s | Mar 7, 2026 | |
39 | 3.0110s | 1.6560s 1.3550s | 1.3550s | Mar 7, 2026 | |
40 | 3.0640s | 0.8320s 2.2320s | 2.2320s | Mar 7, 2026 | |
41 | 3.0970s | 1.7450s 1.3520s | 1.3520s | Mar 29, 2026 | |
42 | 3.1590s | 0.9790s 2.1800s | 2.1800s | Mar 7, 2026 | |
43 | 3.1600s | 1.5760s 1.5840s | 1.5840s | Mar 7, 2026 | |
44 | 3.1610s | 1.7110s 1.4500s | 1.4500s | Mar 22, 2026 | |
45 | 3.3020s | 1.9040s 1.3980s | 1.3980s | Mar 7, 2026 | |
46 | 3.3990s | 1.9390s 1.4600s | 1.4600s | Mar 7, 2026 | |
47 | 3.9200s | 2.6080s 1.3120s | 1.3120s | Mar 7, 2026 | |
48 | 4.6380s | 3.2230s 1.4150s | 1.4150s | Feb 28, 2026 |
