River Run
Showing 50 of 266 entries
Rank | Player | Total | Scout | Hunt | Date |
|---|---|---|---|---|---|
1 | 1.5170s | 0.5800s 0.9370s | 0.9370s | Apr 6, 2026 | |
2 | 1.5760s | 0.8290s 0.7470s | 0.7470s | Apr 6, 2026 | |
3 | 1.5790s | 0.7300s 0.8490s | 0.8490s | Apr 6, 2026 | |
4 | 1.5830s | 0.7660s 0.8170s | 0.8170s | Apr 6, 2026 | |
5 | 1.6010s | 0.7350s 0.8660s | 0.8660s | Mar 5, 2026 | |
6 | 1.6010s | 0.5720s 1.0290s | 1.0290s | Apr 6, 2026 | |
7 | 1.6160s | 0.5330s 1.0830s | 1.0830s | Apr 6, 2026 | |
8 | 1.6180s | 0.5570s 1.0610s | 1.0610s | Apr 6, 2026 | |
9 | 1.6220s | 0.6930s 0.9290s | 0.9290s | Apr 6, 2026 | |
10 | 1.6260s | 0.5630s 1.0630s | 1.0630s | Apr 6, 2026 | |
11 | 1.6300s | 0.6180s 1.0120s | 1.0120s | Apr 6, 2026 | |
12 | 1.6850s | 0.6380s 1.0470s | 1.0470s | Apr 6, 2026 | |
13 | 1.6940s | 0.6120s 1.0820s | 1.0820s | Mar 26, 2026 | |
14 | 1.7020s | 0.8860s 0.8160s | 0.8160s | Mar 26, 2026 | |
15 | 1.7120s | 0.7080s 1.0040s | 1.0040s | Mar 14, 2026 | |
16 | 1.7180s | 0.6380s 1.0800s | 1.0800s | Apr 6, 2026 | |
17 | 1.7190s | 0.7970s 0.9220s | 0.9220s | Apr 6, 2026 | |
18 | 1.7480s | 0.6700s 1.0780s | 1.0780s | Apr 6, 2026 | |
19 | 1.7530s | 0.8930s 0.8600s | 0.8600s | Apr 2, 2026 | |
20 | 1.7550s | 0.5910s 1.1640s | 1.1640s | Apr 6, 2026 | |
21 | 1.7550s | 0.5780s 1.1770s | 1.1770s | Apr 6, 2026 | |
22 | 1.7580s | 0.7130s 1.0450s | 1.0450s | Mar 14, 2026 | |
23 | 1.7660s | 0.6230s 1.1430s | 1.1430s | Mar 26, 2026 | |
24 | 1.7760s | 0.6760s 1.1000s | 1.1000s | Mar 26, 2026 | |
25 | 1.7870s | 0.8650s 0.9220s | 0.9220s | Apr 6, 2026 | |
26 | 1.8090s | 0.6820s 1.1270s | 1.1270s | Mar 26, 2026 | |
27 | 1.8390s | 0.5920s 1.2470s | 1.2470s | Apr 6, 2026 | |
28 | 1.8410s | 0.6100s 1.2310s | 1.2310s | Mar 26, 2026 | |
29 | 1.8580s | 0.6460s 1.2120s | 1.2120s | Mar 14, 2026 | |
30 | 1.8620s | 0.8340s 1.0280s | 1.0280s | Mar 14, 2026 | |
31 | 1.8770s | 0.6950s 1.1820s | 1.1820s | Mar 26, 2026 | |
32 | 1.8800s | 0.6680s 1.2120s | 1.2120s | Mar 14, 2026 | |
33 | 1.8800s | 0.7360s 1.1440s | 1.1440s | Mar 14, 2026 | |
34 | 1.8900s | 0.7460s 1.1440s | 1.1440s | Mar 14, 2026 | |
35 | 1.8910s | 0.9660s 0.9250s | 0.9250s | Apr 6, 2026 | |
36 | 1.8930s | 0.7050s 1.1880s | 1.1880s | Apr 6, 2026 | |
37 | 1.9040s | 0.7420s 1.1620s | 1.1620s | Mar 26, 2026 | |
38 | 1.9170s | 0.7360s 1.1810s | 1.1810s | Mar 14, 2026 | |
39 | 1.9250s | 0.8060s 1.1190s | 1.1190s | Mar 14, 2026 | |
40 | 1.9290s | 0.8620s 1.0670s | 1.0670s | Apr 6, 2026 | |
41 | 1.9320s | 0.8000s 1.1320s | 1.1320s | Mar 5, 2026 | |
42 | 1.9370s | 0.6740s 1.2630s | 1.2630s | Mar 14, 2026 | |
43 | 1.9390s | 0.7440s 1.1950s | 1.1950s | Mar 26, 2026 | |
44 | 1.9460s | 0.6810s 1.2650s | 1.2650s | Mar 14, 2026 | |
45 | 1.9510s | 0.7230s 1.2280s | 1.2280s | Mar 14, 2026 | |
46 | 1.9650s | 0.5760s 1.3890s | 1.3890s | Mar 26, 2026 | |
47 | 1.9660s | 0.6870s 1.2790s | 1.2790s | Mar 14, 2026 | |
48 | 1.9720s | 1.0440s 0.9280s | 0.9280s | Mar 26, 2026 | |
49 | 1.9730s | 0.8800s 1.0930s | 1.0930s | Mar 14, 2026 | |
50 | 1.9730s | 0.7690s 1.2040s | 1.2040s | Mar 14, 2026 |
