River Run
Showing 50 of 76 entries
Rank | Player | Total | Scout | Hunt | Date |
|---|---|---|---|---|---|
1 | 1.9880s | 1.0710s 0.9170s | 0.9170s | Feb 28, 2026 | |
2 | 2.0790s | 0.9740s 1.1050s | 1.1050s | Feb 28, 2026 | |
3 | 2.0910s | 0.9100s 1.1810s | 1.1810s | Feb 28, 2026 | |
4 | 2.2750s | 1.3050s 0.9700s | 0.9700s | Feb 28, 2026 | |
5 | 2.4540s | 1.2870s 1.1670s | 1.1670s | Feb 28, 2026 | |
6 | 2.4560s | 1.2160s 1.2400s | 1.2400s | Feb 28, 2026 | |
7 | 2.5230s | 1.2960s 1.2270s | 1.2270s | Feb 28, 2026 | |
8 | 2.5390s | 1.2070s 1.3320s | 1.3320s | Feb 28, 2026 | |
9 | 2.6360s | 1.6840s 0.9520s | 0.9520s | Feb 28, 2026 | |
10 | 2.6450s | 1.3590s 1.2860s | 1.2860s | Feb 28, 2026 | |
11 | 2.6720s | 1.1910s 1.4810s | 1.4810s | Feb 28, 2026 | |
12 | 2.6930s | 1.2600s 1.4330s | 1.4330s | Feb 28, 2026 | |
13 | 2.7970s | 1.7700s 1.0270s | 1.0270s | Feb 28, 2026 | |
14 | 2.8130s | 1.7080s 1.1050s | 1.1050s | Feb 28, 2026 | |
15 | 2.9840s | 1.7980s 1.1860s | 1.1860s | Feb 28, 2026 | |
16 | 3.0670s | 1.5960s 1.4710s | 1.4710s | Feb 28, 2026 | |
17 | 3.2020s | 1.8690s 1.3330s | 1.3330s | Feb 28, 2026 | |
18 | 3.2210s | 1.8280s 1.3930s | 1.3930s | Feb 28, 2026 | |
19 | 3.2430s | 1.7860s 1.4570s | 1.4570s | Feb 28, 2026 | |
20 | 3.2720s | 1.8520s 1.4200s | 1.4200s | Feb 28, 2026 | |
21 | 3.2840s | 1.9190s 1.3650s | 1.3650s | Feb 28, 2026 | |
22 | 3.2910s | 1.9250s 1.3660s | 1.3660s | Feb 28, 2026 | |
23 | 3.3170s | 1.5740s 1.7430s | 1.7430s | Feb 28, 2026 | |
24 | 3.3210s | 1.7420s 1.5790s | 1.5790s | Feb 28, 2026 | |
25 | 3.3390s | 2.0350s 1.3040s | 1.3040s | Feb 28, 2026 | |
26 | 3.3450s | 1.7340s 1.6110s | 1.6110s | Feb 28, 2026 | |
27 | 3.3650s | 2.1660s 1.1990s | 1.1990s | Feb 28, 2026 | |
28 | 3.4250s | 2.1100s 1.3150s | 1.3150s | Feb 28, 2026 | |
29 | 3.4570s | 1.9240s 1.5330s | 1.5330s | Feb 28, 2026 | |
30 | 3.4770s | 2.1260s 1.3510s | 1.3510s | Feb 28, 2026 | |
31 | 3.4850s | 2.1050s 1.3800s | 1.3800s | Feb 28, 2026 | |
32 | 3.4860s | 1.9150s 1.5710s | 1.5710s | Feb 28, 2026 | |
33 | 3.5200s | 1.3510s 2.1690s | 2.1690s | Feb 28, 2026 | |
34 | 3.5420s | 2.0920s 1.4500s | 1.4500s | Feb 28, 2026 | |
35 | 3.5550s | 1.5870s 1.9680s | 1.9680s | Feb 28, 2026 | |
36 | 3.5610s | 2.3320s 1.2290s | 1.2290s | Feb 28, 2026 | |
37 | 3.6200s | 2.2560s 1.3640s | 1.3640s | Feb 28, 2026 | |
38 | 3.6570s | 1.9340s 1.7230s | 1.7230s | Feb 28, 2026 | |
39 | 3.6690s | 1.8040s 1.8650s | 1.8650s | Feb 28, 2026 | |
40 | 3.7100s | 2.2780s 1.4320s | 1.4320s | Feb 28, 2026 | |
41 | 3.7410s | 2.5620s 1.1790s | 1.1790s | Feb 28, 2026 | |
42 | 3.7550s | 2.1380s 1.6170s | 1.6170s | Feb 28, 2026 | |
43 | 3.7710s | 1.9700s 1.8010s | 1.8010s | Feb 28, 2026 | |
44 | 3.8630s | 2.0600s 1.8030s | 1.8030s | Feb 28, 2026 | |
45 | 3.8670s | 2.3950s 1.4720s | 1.4720s | Feb 28, 2026 | |
46 | 3.8890s | 2.5220s 1.3670s | 1.3670s | Feb 28, 2026 | |
47 | 3.8950s | 1.6120s 2.2830s | 2.2830s | Feb 28, 2026 | |
48 | 3.9390s | 2.3370s 1.6020s | 1.6020s | Feb 28, 2026 | |
49 | 3.9840s | 2.5820s 1.4020s | 1.4020s | Feb 28, 2026 | |
50 | 4.0500s | 1.7220s 2.3280s | 2.3280s | Feb 28, 2026 |
