Tiny Hop
Showing 45 of 45 entries
Rank | Player | Total | Scout | Hunt | Date |
|---|---|---|---|---|---|
1 | 2.8180s | 1.4160s 1.4020s | 1.4020s | Apr 25, 2026 | |
2 | 2.8670s | 0.9610s 1.9060s | 1.9060s | Apr 25, 2026 | |
3 | 2.9880s | 1.0230s 1.9650s | 1.9650s | Apr 25, 2026 | |
4 | 3.1900s | 1.2920s 1.8980s | 1.8980s | Apr 25, 2026 | |
5 | 3.2010s | 1.4660s 1.7350s | 1.7350s | Apr 25, 2026 | |
6 | 3.3380s | 1.2490s 2.0890s | 2.0890s | Apr 25, 2026 | |
7 | 3.4100s | 1.5190s 1.8910s | 1.8910s | Apr 25, 2026 | |
8 | 3.4320s | 1.5190s 1.9130s | 1.9130s | Apr 25, 2026 | |
9 | 3.4990s | 1.7920s 1.7070s | 1.7070s | Apr 25, 2026 | |
10 | 3.5120s | 1.4260s 2.0860s | 2.0860s | Apr 25, 2026 | |
11 | 3.5600s | 1.6430s 1.9170s | 1.9170s | Apr 25, 2026 | |
12 | 3.6710s | 1.6700s 2.0010s | 2.0010s | Apr 25, 2026 | |
13 | 3.6830s | 1.7830s 1.9000s | 1.9000s | Apr 25, 2026 | |
14 | 3.6990s | 1.4790s 2.2200s | 2.2200s | Apr 25, 2026 | |
15 | 3.7820s | 2.1050s 1.6770s | 1.6770s | Apr 25, 2026 | |
16 | 3.8390s | 2.0800s 1.7590s | 1.7590s | Apr 25, 2026 | |
17 | 3.8820s | 1.3790s 2.5030s | 2.5030s | Apr 25, 2026 | |
18 | 4.0120s | 2.0810s 1.9310s | 1.9310s | Apr 25, 2026 | |
19 | 4.0200s | 1.8090s 2.2110s | 2.2110s | Apr 25, 2026 | |
20 | 4.1060s | 2.2970s 1.8090s | 1.8090s | Apr 25, 2026 | |
21 | 4.2480s | 1.5410s 2.7070s | 2.7070s | Apr 25, 2026 | |
22 | 4.2920s | 1.6630s 2.6290s | 2.6290s | Apr 25, 2026 | |
23 | 4.2980s | 2.1350s 2.1630s | 2.1630s | Apr 25, 2026 | |
24 | 4.3130s | 2.1270s 2.1860s | 2.1860s | Apr 25, 2026 | |
25 | 4.3140s | 2.2300s 2.0840s | 2.0840s | Apr 25, 2026 | |
26 | 4.3730s | 1.6920s 2.6810s | 2.6810s | Apr 25, 2026 | |
27 | 4.3740s | 2.3470s 2.0270s | 2.0270s | Apr 25, 2026 | |
28 | 4.4330s | 2.5900s 1.8430s | 1.8430s | Apr 25, 2026 | |
29 | 4.8400s | 2.4140s 2.4260s | 2.4260s | Apr 25, 2026 | |
30 | 4.9800s | 3.4760s 1.5040s | 1.5040s | Mar 5, 2026 | |
31 | 5.0230s | 2.4660s 2.5570s | 2.5570s | Apr 25, 2026 | |
32 | 5.0270s | 3.2370s 1.7900s | 1.7900s | Apr 25, 2026 | |
33 | 5.1920s | 2.9680s 2.2240s | 2.2240s | Apr 25, 2026 | |
34 | 5.2210s | 1.5370s 3.6840s | 3.6840s | Apr 25, 2026 | |
35 | 5.5270s | 3.5600s 1.9670s | 1.9670s | Apr 25, 2026 | |
36 | 5.6100s | 3.7480s 1.8620s | 1.8620s | Mar 7, 2026 | |
37 | 5.6320s | 3.5770s 2.0550s | 2.0550s | Mar 7, 2026 | |
38 | 5.7950s | 2.9310s 2.8640s | 2.8640s | Apr 25, 2026 | |
39 | 6.1540s | 3.6440s 2.5100s | 2.5100s | Apr 25, 2026 | |
40 | 6.6000s | 4.6920s 1.9080s | 1.9080s | Apr 25, 2026 | |
41 | 6.8610s | 5.1280s 1.7330s | 1.7330s | Mar 7, 2026 | |
42 | 7.2290s | 5.5350s 1.6940s | 1.6940s | Apr 25, 2026 | |
43 | 9.0260s | 5.9880s 3.0380s | 3.0380s | Mar 7, 2026 | |
44 | 11.5140s | 9.5110s 2.0030s | 2.0030s | Mar 7, 2026 | |
45 | 13.4460s | 11.4050s 2.0410s | 2.0410s | Apr 25, 2026 |
