Sparkle Step
Showing 50 of 66 entries
Rank | Player | Total | Scout | Hunt | Date |
|---|---|---|---|---|---|
1 | 1.3130s | 0.5100s 0.8030s | 0.8030s | May 15, 2026 | |
2 | 1.4230s | 0.3510s 1.0720s | 1.0720s | Apr 6, 2026 | |
3 | 1.4360s | 0.6360s 0.8000s | 0.8000s | May 15, 2026 | |
4 | 1.5050s | 0.4260s 1.0790s | 1.0790s | May 15, 2026 | |
5 | 1.5490s | 0.6280s 0.9210s | 0.9210s | May 15, 2026 | |
6 | 1.5560s | 0.6640s 0.8920s | 0.8920s | Apr 17, 2026 | |
7 | 1.5870s | 0.8560s 0.7310s | 0.7310s | Mar 5, 2026 | |
8 | 1.5970s | 0.7250s 0.8720s | 0.8720s | Mar 5, 2026 | |
9 | 1.6460s | 0.6770s 0.9690s | 0.9690s | Apr 25, 2026 | |
10 | 1.6640s | 0.6350s 1.0290s | 1.0290s | Apr 6, 2026 | |
11 | 1.6980s | 0.6700s 1.0280s | 1.0280s | Mar 5, 2026 | |
12 | 1.7590s | 0.6620s 1.0970s | 1.0970s | Apr 6, 2026 | |
13 | 1.7610s | 0.6630s 1.0980s | 1.0980s | Apr 6, 2026 | |
14 | 1.8040s | 1.0430s 0.7610s | 0.7610s | Apr 25, 2026 | |
15 | 1.8110s | 0.6830s 1.1280s | 1.1280s | Apr 6, 2026 | |
16 | 1.8340s | 0.6890s 1.1450s | 1.1450s | Apr 6, 2026 | |
17 | 1.8630s | 0.9450s 0.9180s | 0.9180s | Mar 5, 2026 | |
18 | 1.8730s | 0.8600s 1.0130s | 1.0130s | Mar 5, 2026 | |
19 | 1.9470s | 0.6830s 1.2640s | 1.2640s | Apr 6, 2026 | |
20 | 1.9780s | 0.7940s 1.1840s | 1.1840s | Apr 6, 2026 | |
21 | 2.0390s | 0.9410s 1.0980s | 1.0980s | Mar 5, 2026 | |
22 | 2.0440s | 0.5730s 1.4710s | 1.4710s | Mar 22, 2026 | |
23 | 2.0500s | 1.1910s 0.8590s | 0.8590s | Apr 6, 2026 | |
24 | 2.1130s | 0.6520s 1.4610s | 1.4610s | Apr 6, 2026 | |
25 | 2.1550s | 1.1510s 1.0040s | 1.0040s | Feb 28, 2026 | |
26 | 2.1940s | 0.9750s 1.2190s | 1.2190s | May 24, 2026 | |
27 | 2.2470s | 0.6830s 1.5640s | 1.5640s | Mar 5, 2026 | |
28 | 2.2950s | 1.2300s 1.0650s | 1.0650s | Mar 14, 2026 | |
29 | 2.2980s | 1.0290s 1.2690s | 1.2690s | May 9, 2026 | |
30 | 2.4340s | 0.7260s 1.7080s | 1.7080s | Apr 6, 2026 | |
31 | 2.4820s | 0.4540s 2.0280s | 2.0280s | Apr 17, 2026 | |
32 | 2.4900s | 0.6540s 1.8360s | 1.8360s | Apr 6, 2026 | |
33 | 2.5020s | 1.4610s 1.0410s | 1.0410s | Mar 5, 2026 | |
34 | 2.5050s | 0.7160s 1.7890s | 1.7890s | Apr 25, 2026 | |
35 | 2.5150s | 1.5050s 1.0100s | 1.0100s | Mar 14, 2026 | |
36 | 2.5660s | 1.5410s 1.0250s | 1.0250s | Apr 2, 2026 | |
37 | 2.5670s | 0.5520s 2.0150s | 2.0150s | Apr 25, 2026 | |
38 | 2.5860s | 1.5360s 1.0500s | 1.0500s | Apr 6, 2026 | |
39 | 2.6320s | 1.5700s 1.0620s | 1.0620s | Mar 14, 2026 | |
40 | 2.6420s | 0.7780s 1.8640s | 1.8640s | Mar 5, 2026 | |
41 | 2.7200s | 1.5250s 1.1950s | 1.1950s | Mar 14, 2026 | |
42 | 2.7290s | 1.4300s 1.2990s | 1.2990s | Mar 14, 2026 | |
43 | 2.7410s | 0.6100s 2.1310s | 2.1310s | Apr 25, 2026 | |
44 | 2.7500s | 1.3780s 1.3720s | 1.3720s | Mar 1, 2026 | |
45 | 2.7680s | 1.8220s 0.9460s | 0.9460s | Feb 27, 2026 | |
46 | 2.8340s | 1.6850s 1.1490s | 1.1490s | Apr 6, 2026 | |
47 | 2.8480s | 1.7610s 1.0870s | 1.0870s | Feb 26, 2026 | |
48 | 2.8998s | 2.0546s 0.8452s | 0.8452s | Mar 18, 2026 | |
49 | 3.2950s | 2.5020s 0.7930s | 0.7930s | May 15, 2026 | |
50 | 3.3170s | 0.8350s 2.4820s | 2.4820s | Apr 6, 2026 |
