Sparkle Step
Showing 46 of 46 entries
Rank | Player | Total | Scout | Hunt | Date |
|---|---|---|---|---|---|
1 | 1.4230s | 0.3510s 1.0720s | 1.0720s | Apr 6, 2026 | |
2 | 1.5870s | 0.8560s 0.7310s | 0.7310s | Mar 5, 2026 | |
3 | 1.5970s | 0.7250s 0.8720s | 0.8720s | Mar 5, 2026 | |
4 | 1.6640s | 0.6350s 1.0290s | 1.0290s | Apr 6, 2026 | |
5 | 1.6980s | 0.6700s 1.0280s | 1.0280s | Mar 5, 2026 | |
6 | 1.7590s | 0.6620s 1.0970s | 1.0970s | Apr 6, 2026 | |
7 | 1.7610s | 0.6630s 1.0980s | 1.0980s | Apr 6, 2026 | |
8 | 1.8110s | 0.6830s 1.1280s | 1.1280s | Apr 6, 2026 | |
9 | 1.8340s | 0.6890s 1.1450s | 1.1450s | Apr 6, 2026 | |
10 | 1.8630s | 0.9450s 0.9180s | 0.9180s | Mar 5, 2026 | |
11 | 1.8730s | 0.8600s 1.0130s | 1.0130s | Mar 5, 2026 | |
12 | 1.9470s | 0.6830s 1.2640s | 1.2640s | Apr 6, 2026 | |
13 | 1.9780s | 0.7940s 1.1840s | 1.1840s | Apr 6, 2026 | |
14 | 2.0390s | 0.9410s 1.0980s | 1.0980s | Mar 5, 2026 | |
15 | 2.0440s | 0.5730s 1.4710s | 1.4710s | Mar 22, 2026 | |
16 | 2.0500s | 1.1910s 0.8590s | 0.8590s | Apr 6, 2026 | |
17 | 2.1130s | 0.6520s 1.4610s | 1.4610s | Apr 6, 2026 | |
18 | 2.1550s | 1.1510s 1.0040s | 1.0040s | Feb 28, 2026 | |
19 | 2.2470s | 0.6830s 1.5640s | 1.5640s | Mar 5, 2026 | |
20 | 2.2950s | 1.2300s 1.0650s | 1.0650s | Mar 14, 2026 | |
21 | 2.4340s | 0.7260s 1.7080s | 1.7080s | Apr 6, 2026 | |
22 | 2.4900s | 0.6540s 1.8360s | 1.8360s | Apr 6, 2026 | |
23 | 2.5020s | 1.4610s 1.0410s | 1.0410s | Mar 5, 2026 | |
24 | 2.5150s | 1.5050s 1.0100s | 1.0100s | Mar 14, 2026 | |
25 | 2.5660s | 1.5410s 1.0250s | 1.0250s | Apr 2, 2026 | |
26 | 2.5860s | 1.5360s 1.0500s | 1.0500s | Apr 6, 2026 | |
27 | 2.6320s | 1.5700s 1.0620s | 1.0620s | Mar 14, 2026 | |
28 | 2.6420s | 0.7780s 1.8640s | 1.8640s | Mar 5, 2026 | |
29 | 2.7200s | 1.5250s 1.1950s | 1.1950s | Mar 14, 2026 | |
30 | 2.7290s | 1.4300s 1.2990s | 1.2990s | Mar 14, 2026 | |
31 | 2.7500s | 1.3780s 1.3720s | 1.3720s | Mar 1, 2026 | |
32 | 2.7680s | 1.8220s 0.9460s | 0.9460s | Feb 27, 2026 | |
33 | 2.8340s | 1.6850s 1.1490s | 1.1490s | Apr 6, 2026 | |
34 | 2.8480s | 1.7610s 1.0870s | 1.0870s | Feb 26, 2026 | |
35 | 2.8998s | 2.0546s 0.8452s | 0.8452s | Mar 18, 2026 | |
36 | 3.3170s | 0.8350s 2.4820s | 2.4820s | Apr 6, 2026 | |
37 | 3.9894s | 3.2114s 0.7780s | 0.7780s | Mar 18, 2026 | |
38 | 4.0147s | 2.9429s 1.0718s | 1.0718s | Mar 18, 2026 | |
39 | 4.1179s | 2.7675s 1.3504s | 1.3504s | Mar 7, 2026 | |
40 | 4.1952s | 2.4896s 1.7056s | 1.7056s | Mar 18, 2026 | |
41 | 4.5270s | 1.9780s 2.5490s | 2.5490s | Feb 28, 2026 | |
42 | 4.5425s | 3.1952s 1.3473s | 1.3473s | Mar 18, 2026 | |
43 | 5.9930s | 4.0170s 1.9760s | 1.9760s | Mar 1, 2026 | |
44 | 7.1110s | 4.6600s 2.4510s | 2.4510s | Feb 26, 2026 | |
45 | 9.9432s | 7.8056s 2.1376s | 2.1376s | Mar 5, 2026 | |
46 | 14.6660s | 12.9960s 1.6700s | 1.6700s | Mar 1, 2026 |
